BLE USB Temp Data Logger
- Bluetooth and USB connection
- Flight mode for air transportation
- Large LCD screen with powerful indicatiors
- Automatically generate PDF report and CSV file
- External temperature probe for low temperature condition
- FDA 21 CFR Part11, CE, EN12830, RoHS, NIST traceable calibration.
| Dimension | 115mm x 50mm x 20mm |
| N.W | 120g |
| Usage Type | Multi-use |
| Temperature Range | -60°C ~+120°C |
| Connectivity | USB 2.0 | Bluetooth 4.2 |
| Sensor | External temperature probe, 1.5m |
| Temperature Accuracy | ±0.3°C (-20°C ~ +40°C) ±0.5°C (-40°C ~ -20°C / +40°C ~ +80°C) ±1.0°C (-60°C ~ -40°C / +80°C ~ +120°C) |
| Resolution | 0.1°C |
| Data Storage Capacity | 32000 |
| Shelf Life / Battery | 1.5 years / ER14250 lithium battery (replaceable) |
| Start Mode | Push-to-start or timing start |
| Recording Interval | Programmable (10s ~ 18h) [default:10mins] |
| Alarm Range | Programmable [default:<2°C or >8°C] |
| Alarm Delay | Programmable (0 ~ 960mins) [default:10mins] |
| Start Delay | Programmable (0 ~ 254mins) [default:30mins] |
| Software | Humiture Recorder App for Android Temp (RH) Management Software For Windows, 21 CFR 11 Compliant) |
| Report Generation | Automatic PDF/CSV report generation |
| Protection Grade | IP65 |

