Multi-use USB Temp&RH Data Logger

- Multi-use USB temperature and humidity data logger
- Statistics available on LCD display
- Temperature & Humidity measurement and recording
- No software needed to export data
- Easy operation by pressing button on/off
- LED light indicating for different status
- Reprogrammable software for user-defined parameter, no need any software to take the PDF and CSV file.
| Temperature Scale | °C or °F |
| Accuracy | ±3%RH; ±0.5°C (-20°C ~ +40°C), ±1.0°C (other range) |
| Operating Range Temp: | -30°C ~ 60°C; Humidity: 0%RH ~ 85%RH |
| Resolution | 0.1 |
| Memory Capacity | 32000 |
| Recording Options | Push-To-Start or Start Delay |
| Interval | Programmable (10s ~ 18h) [Default:10mins] |
| Start Delay | Programmable (0 ~ 254mins) [Default: 30mins] |
| Alarm Delay | Programmable (0 ~ 960mins) [Default: 10mins] |
| Alarm Range | Programmable high or low alarm limit for each channel [Default: 8°C, 80%RH] |
| Shelf Life / Battery | Typically 1 year; CR2032 3.0V Lithium Battery (Depending on sampling rate and environment) |
| Report Generation | Simultaneously generate PDF report and CSV file |
| Communication Interface | USB 2.0 |
| Time Zone | UTC +0:00 (Default) |
| Demension | 89mm x 36mm x 16mm |
| N.W. | 25g |



